| Sensor | |
|---|---|
| Maximum RPM | ± 3000 RPM |
| RPM Accuracy | ± 0.5% FS |
| Temperature Measurement Range | - 200 °C to 1200 °C |
| Temperature Accuracy | ± 0.05% FS |
| IP Rating | IP67 |
| Operating Temperature | - 20 °C to + 60 °C |
| Battery Life | 20 hours at - 20 °C / 72 hours at 25 °C |
| Weight | 640 g |
| Dimensions | Ø 142 mm |
| Wireless Frequency | 2.4 GHz |
| Receiver | |
|---|---|
| Power Supply | 9 to 36 V DC |
| Output | CAN 2.0b at 500 kbit/s |
| Operating Temperature | - 20 °C to + 60 °C |
| Weight | 472 g |
| Dimensions | 125 mm x 119 mm x 30 mm |
| Wireless Frequency | 2.4 GHz |