| Environmental and Physical | |
|---|
| Unit Connection | 1 x Lemo 5 way socket 1 x Lemo 2 way socket |
|---|
| IP Rating | IP31 Rating |
|---|
| Operating Temp | -20 to +70°C |
|---|
| Power | 1.5 W |
|---|
| Input Voltage | 7 - 30 V DC |
|---|
| Dimensions | 120 mm x 50 mm x 24.5 mm (exc. connectors) |
|---|
| Weight | 178 g (exc. cable) |
|---|
| Velocity | |
|---|
| Accuracy | 0.1 km/h |
|---|
| Units | km/h / mph / kts |
|---|
| Update Rate | 10 Hz |
|---|
| Maximum velocity | 1800 km/h |
|---|
| Minimum velocity | 0.1 km/h |
|---|
| Resolution | 0.01 km/h |
|---|
| Position | |
|---|
| 2D Position | ±3 m 95 % CEP* |
|---|
| Height | ±5 m |
|---|
* 95 % CEP (Circle of Error Probable) means 95 % of the time the position readings will fall within a circle of the stated radius.
| Acceleration | |
|---|
| Accuracy | 0.5 % |
|---|
| Maximum | 4 g |
|---|
| Resolution | 0.01 g |
|---|
| Heading | |
|---|
| Resolution | 0.01° |
|---|
| Accuracy | ±0.1° |
|---|