| Environmental and Physical | |
|---|
| Unit Connection | 1 x Lemo 5 way socket 1 x Lemo 2 way socket |
|---|
| IP Rating | IP31 Rating |
|---|
| Operating Temp | -20 to +70°C |
|---|
| Power | 1.5 W |
|---|
| Input Voltage | 7 - 30 V DC |
|---|
| Dimensions | 120 mm x 50 mm x 24.5 mm (exc. connectors) |
|---|
| Mounting Hole Dimensions | 7.6 mm Depth, 1/4" UNC |
|---|
| Weight | 178 g (exc. cable) |
|---|
| Velocity | |
|---|
| Accuracy | 0.1 km/h |
|---|
| Units | km/h or mph |
|---|
| Update rate | 20 Hz or 10 Hz* |
|---|
| Maximum velocity | 1800 km/h |
|---|
| Minimum velocity | 0.1 km/h |
|---|
| Resolution | 0.01 km/h |
|---|
*Version 1 units 20Hz only, Version 2 units 10Hz only.
| Position | |
|---|
| 2D Position | 3 m 95% CEP ** |
|---|
| Height | ±5 m |
|---|
** 95% CEP (Circle of Error Probable) means 95% of the time the position readings will fall within a circle of the stated radius.
| Acceleration | |
|---|
| Accuracy | 0.5 % |
|---|
| Maximum | 4 g |
|---|
| Resolution | 0.01 g |
|---|
| Heading | |
|---|
| Resolution | 0.01° |
|---|
| Accuracy | ±0.1° |
|---|