| PIN | I/O | Function |
|---|---|---|
| 1 | - | Aux RS232 Tx |
| 2 | - | Aux RS232 Rx |
| 3 | I/O | Ethernet Tx+ |
| 4 | I/O | Ethernet Tx- |
| 5 | I/O | Ethernet Rx- |
| 6 | I/O | Ethernet Rx+ |
| 7 | I | CAN in - low |
| 8 | I | CAN in - high |
| 9 | O | CAN out - high |
| 10 | O | CAN out - low |
| 11 | I | Digital in |
| 12 | O | Power Input - |
| 13 | I | Power Input + |
| 14 | O | Digital Output |
| 15 | - | Ground 1 (Digital Output) |
| 16 | I | DGPS Rx |
| 17 | I | DGPS Tx |
| 18 | I | RS232 Rx |
| 19 | I | RS232 Tx |
| 20 | - | Ground 2 (Digital Input) |
| 21 | O | Power Output 1 |
| 22 | O | Power Output 2 |
| 23 | I/O | PPS |
Image missing
| PIN | I/O | Function |
|---|---|---|
| Centre | - | RF Signal / Power for active antenna |
| Chassis | - | Ground |
| PIN | I/O | Function |
|---|---|---|
| 1 | - | Reserved |
| 2 | - | Reserved |
| 3 | - | Reserved |
| 4 | - | Reserved |
| 5 | - | Reserved |
| 6 | - | Reserved |
| 7 | - | Reserved |
| 8 | - | Reserved |
| 9 | O | CAN out - high |
| 10 | O | CAN out - low |
| 11 | I | Digital in |
| 12 | O | Power Input - |
| 13 | I | Power Input + |
| 14 | O | Digital Output |
| 15 | - | Ground 1 (Digital Output) |
| 16 | - | Reserved |
| 17 | - | Reserved |
| 18 | I | RS232 Rx |
| 19 | I | RS232 Tx |
| 20 | - | Ground 2 (Digital Input) |
| 21 | O | Power Output 1 |
| 22 | O | Power Output 2 |
| 23 | - | Reserved |
Image missing
| PIN | I/O | Function |
|---|---|---|
| Centre | - | RF Signal / Power for active antenna |
| Chassis | - | Ground |