| Analogue Inputs | |
|---|---|
| Number of Channels | 8 |
| DC Accuracy | 5.1 mV |
| Input range | 0 to 13.8 V |
| Input impedance | > 20 KΩ |
| Voltage Resolution | 850 µV |
| RPM Input | |
|---|---|
| Input type | Low tension Coil Signal |
| Minimum signal amplitude | 5 V |
| Input frequency range | 0 to 1000 Hz |
| Resolution | 0.1 rpm |
| Digital Input 1 | |
|---|---|
| Input voltage (max range) | 30 V DC |
| Switching threshold L>H | 4V |
| Switching threshold H>L | 3.8 V |
| Input frequency range | 1 to 10 kHz |
| Digital Input 2 | |
|---|---|
| Input voltage (max range) | ± 40 V |
| Minimum signal amplitude | 0.5 V |
| Input frequency range | 1 to 10 kHz |
| Minimum frequency | 1 Hz |
| Thermocouple | |
|---|---|
| Input Channels | 2 Differential input channels |
| Thermocouple type | K-Type |
| Update rate | 5.8 Hz |
| Resolution | 0.25 °C |
| Range | 0 to 1024°C |
| Accuracy | 0 to 200 °C: ± 2.0 °C (± 3.0 °C maximum)200 to 1000 °C: ± 4.0 °C (± 8.0 °C maximum) |
| Digital Output | |
|---|---|
| Frequency range | DC - 10 kHz |
| Default Setting* | 25 Hz per km/h (0 to 400 km/h)90 pulses per metre |
| Power | |
|---|---|
| Input Voltage range | 6 to 30 V DC |
| Power | Typically 1.5 W |
| Environmental and physical | |
|---|---|
| Weight | 500 g (approximately) |
| Size | 119 mm x 128 mm x 30 mm |
| Operating temperature | - 30°C to + 60°C |
| Storage temperature | - 40°C to + 85°C |
| Analogue Output | |
|---|---|
| Output voltage range | 0 to 5 V DC |
| Default Setting** | 0.0125 V per km/h76 uV/bit |