| Pin | In/Out | Function |
|---|---|---|
| 1 | O | RS232 Tx (upgrades) |
| 2 | I | RS232 Rx (upgrades) |
| 3 | I/O | CAN High |
| 4 | I/O | CAN Low |
| 5 | O | + 12 V Power |
| Chassis | - | Ground |
| Pin | In/Out | Function |
|---|---|---|
| 1 | O | RS232 Tx (upgrades) |
| 2 | I | RS232 Rx (upgrades) |
| 3 | I/O | CAN High |
| 4 | I/O | CAN Low |
| 5 | O | + 12 V Power |
| Chassis | - | Ground |
| Pin | In/Out | Function |
|---|---|---|
| 1 | O | RS232 Tx (VBOX Mini link) |
| 2 | I | RS232 Rx (VBOX Mini link) |
| 3 | I/O | CAN High |
| 4 | I/O | CAN Low |
| 5 | O | + 12 V Power |
| Chassis | - | Ground |
| Pin | In/Out | Function |
|---|---|---|
| 1 | O | RS232 Tx (VBOX Mini link) |
| 2 | I | RS232 Rx (VBOX Mini link) |
| 3 | I/O | CAN High |
| 4 | I/O | CAN Low |
| 5 | O | + 12 V Power |
| Chassis | - | Ground |
| Pin | Function |
|---|---|
| 1 (Wide) | - ve thermocouple wire (white) |
| 2 (Thin) | + ve thermocouple wire (green) |
| Pin | Function |
|---|---|
| 1 (Wide) | - ve thermocouple wire (white) |
| 2 (Thin) | + ve thermocouple wire (green) |
| Connector |
|---|
| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | A/D Channel 1 + | 10 | Isolated +5 Volt supply (250mA) |
| 2 | A/D Channel 2 + | 11 | GND |
| 3 | A/D Channel 3 + | 12 | +Vbatt.Must use 100 mA fuse |
| 4 | A/D Channel 4 + | 13 | Frequency Velocity Output (with VBMini only) |
| 5 | A/D Channel 5 + | 14 | Analogue Velocity Output (with VBMini only) |
| 6 | A/D Channel 6 + | 15 | Digital Input 1 (Frequency / Count / State) |
| 7 | A/D Channel 7 + | 16 | Digital Input 2 (Frequency / Count) |
| 8 | A/D Channel 8 + | 17 | RPM Input |
| 9 | Analogue GND | 18 | GND |