| PIN | I/O | Function |
|---|---|---|
| 1 | I/O | Direct connection to Connector 2 pin 1 |
| 2 | I/O | Direct connection to Connector 2 pin 2 |
| 3 | I/O | CAN High |
| 4 | I/O | CAN Low |
| 5 | O | +12 V Power |
| Chassis | Ground |
| PIN | I/O | Function |
|---|---|---|
| 1 | I/O | Direct connection to Connector 1 pin 1 |
| 2 | I/O | Direct connection to Connector 1 pin 2 |
| 3 | I/O | CAN High |
| 4 | I/O | CAN Low |
| 5 | O | +12 V Power |
| Chassis | Ground |
| PIN | I/O | Function |
|---|---|---|
| 1 | O | TxD, Serial Data Transmit |
| 2 | I | RxD, Serial Data Receive |
| 3 | - | N/A |
| 4 | - | N/A |
| 5 | O | +12 V Power |
| Chassis | Ground |
Image missing
| PIN | Function | PIN | Function |
|---|---|---|---|
| 1 | Digital Output 1 | 14 | Ground |
| 2 | Digital Output 2 | 15 | Ground |
| 3 | Digital Output 3 | 16 | Ground |
| 4 | Digital Output 4 | 17 | Ground |
| 5 | Digital Output 5 | 18 | Ground |
| 6 | Digital Output 6 | 19 | Ground |
| 7 | Digital Output 7 | 20 | Ground |
| 8 | Ground | 21 | Analogue Ground |
| 9 | Analogue Ground | 22 | Analogue Output 4 |
| 10 | Analogue Output 3 | 23 | Analogue Ground |
| 11 | Analogue Ground | 24 | Analogue Ground |
| 12 | Analogue Ground | 25 | Analogue Output 2 |
| 13 | Analgue Output 1 |