| Gyroscopes (Angular rate sensors)¹ | |
|---|
| Dynamicrange | ± 450 °/s |
|---|
| Bias stability2 | ± 0.8 °/h |
|---|
| Angle Random Walk (ARW)2 | 0.06 °/√h |
|---|
| Scale factor | 0.05% |
|---|
1Inertial measurement sensors are highly sensitive mechanical systems. Their performance and life span can be impacted by severe vibration or heavy knocks, and we can only guarantee the gyroscope and accelerometer specifications for a maximum of 2 years from the date of purchase.
| Accelerometers¹ | |
|---|
| Dynamic range | ±10 g |
|---|
| Bias stability2 | 12 μg |
|---|
| Velocity Random Walk (VRW)2 | 0.025 (m/s)/√h |
|---|
| Scale factor | 0.1% |
|---|
| Linearity (% of full-scale range) | 0.1% |
|---|
² 1- sigma i.e. 1 standard deviation.
| Environmental and Physical | |
|---|
| Voltage | 7 to 30 VDC |
|---|
| Operating temperature | - 40 °Cto + 85 °C |
|---|
| UnitWeight | 160 g |
|---|
| IPrating | IP65IP67 (with RLACS080 blanking plugs) |
|---|
| Dimensions | 60 x 76 x 29 mm |
|---|
| Shock survival | 1000 g (Half-sine, 0.5 m/sec) |
|---|
| Power consumption | < 1 W |
|---|
| Gyroscopes (Angular rate sensors)¹ | |
|---|
| Dynamicrange | ± 450 °/s |
|---|
| Bias stability2 | ± 1.2 °/h |
|---|
| Angle Random Walk (ARW)2 | 0.08 °/√h |
|---|
| Scale factor | 0.05% |
|---|
1 Inertial measurement sensors are highly sensitive mechanical systems. Their performance and life span can be impacted by severe vibration or heavy knocks, and we can only guarantee the gyroscope and accelerometer specifications for a maximum of 2 years from the date of purchase.
| Accelerometers¹ | |
|---|
| Dynamic range | ± 4 g |
|---|
| Bias stability2 | 14 µg |
|---|
| Velocity Random Walk (VRW)2 | 0.02 (m/s)/√h |
|---|
| Scale factor | 0.1% |
|---|
| Linearity (% of full-scale range) | 0.1% |
|---|
² 1- sigma i.e. 1 standard deviation
| Environmental and Physical | |
|---|
| Voltage | 7 to 30 VDC |
|---|
| Operating temperature | - 40 °Cto + 85 °C |
|---|
| UnitWeight | 160 g |
|---|
| IPrating | IP65IP67 (with RLACS080 blanking plugs) |
|---|
| Dimensions | 60 x 76 x 29 mm |
|---|
| Shock survival | 1000 g (Half-sine, 0.5 m/sec) |
|---|
| Power Consumption | < 1 W |
|---|