| SBAS (WAAS / EGNOS) DGPS | RTCM v240 cm (95 % CEP)DGPS | RL 20 cm(95 % CEP)DGPS (VBBS2*/ VBBS4* only) | RL 2 cm(95 % CEP)RTK (VBBS3G*/ VBBS4RG*/ VBBS5only) | RTCM v3 or CMR 2 cm(95 % CEP) (VBBS4RG*/ VBBS5/ VBBS6only) | RTCM v3.2 MSM4 or MSM72 cm(95 % CEP) (VBBS6only) | |
|---|---|---|---|---|---|---|
| VBOX 3i SL RTK | ||||||
| VBOX 3i R10G10 | ||||||
| VBOX 3i R2G2 | ||||||
| VBOX 3 and 3i | ||||||
| VBOX Touch RTK | ||||||
| VBOX Touch | ||||||
| VBOX 20SL3 | ||||||
| VBOX 20SL | ||||||
| VBOX IISX(5 Hz, 10 Hz & 20 Hz) | ||||||
| VBOX IIS | ||||||
| VBOX II DCF | ||||||
| VBOX Lite | ||||||
| VBOX Mini |
| SBAS (WAAS / EGNOS) DGPS | RTCM v240 cm (95 % CEP)DGPS | RL 20 cm(95 % CEP)DGPS(VBBS2*/ VBBS4* only) | RL 2 cm 95 % CEP RTK(VBBS3G*/VBBS4RG*/ VBBS5only) | RTCM v3 or CMR 2 cm(95 % CEP) (VBBS4RG*/ VBBS5/ VBBS6only) | RTCM v3.2 MSM4 or MSM72 cm(95 % CEP) (VBBS6only) | |
|---|---|---|---|---|---|---|
| VBOX 3iSR | ||||||
| VBOX 3iS | ||||||
| VBOX IISX 20 Hz Speed Sensor | ||||||
| VBOX 100 HzSpeed Sensor | ||||||
| VBOX 10 Hz & 20 HzSpeed Sensors | ||||||
| VBOX 5 HzSpeed Sensor |
| SBAS (WAAS / EGNOS) DGPS | RTCM v240 cm (95 % CEP)DGPS | RL 20 cm(95 % CEP)DGPS(VBBS2*/ VBBS4* only) | RL 2 cm 95 % CEP RTK(VBBS3G*/VBBS4RG*/ VBBS5only) | RTCM v3 or CMR 2 cm(95 % CEP) (VBBS4RG*/ VBBS5/ VBBS6only) | RTCM v3.2 MSM4 or MSM72 cm(95 % CEP) (VBBS6only) | |
|---|---|---|---|---|---|---|
| VBOX Video HD2 | ||||||
| Video VBOX Pro | ||||||
| Video VBOX Lite | ||||||
| Video VBOX Waterproof |
Key:
= Compatible
= Compatible with upgrade
= Not compatible
* = Legacy product