| Type | Description | Rate |
|---|
| 1006 | Stationary RTK Reference Station ARP plus the Antenna Height | 10 s |
| 1008 | Antenna Descriptor and Serial Number | 10 s |
| 1033 | Receiver and Antenna Description | 10 s |
| 1230 | GLONASS bias information | 10 s |
| 4091 | Topcon Positioning Systems Proprietary | 10 s |
| 1077 | GPS MSM7 containing L1 C/A, L2 C and L1/L2 P(Y) data | 1 s* |
| 1087 | GLONASS MSM7 containing G1 and G2 C/A data | 1 s* |
| 1097 | GALILEO MSM7 containing E1 and E5a, E5b and E5(a+b) data | 1 s* |
| 1127 | BeiDou MSM7 containing B1 and B2 data | 1 s* |
* 2 s when set to 0.5 Hz update rate.
| Type | Description | Rate |
|---|
| 1006 | Stationary RTK Reference Station ARP plus the Antenna Height | 10 s |
| 1008 | Antenna Descriptor and Serial Number | 10 s |
| 1033 | Receiver and Antenna Description | 10 s |
| 1230 | GLONASS bias information | 10 s |
| 4091 | Topcon Positioning Systems Proprietary | 10 s |
| 1074 | GPS MSM4 containing L1 C/A, L2 C and L1/L2 P(Y) data | 1 s* |
| 1084 | GLONASS MSM4 containing G1 and G2 C/A data | 1 s* |
| 1094 | GALILEO MSM4 containing E1 and E5a, E5b and E5(a+b) data | 1 s* |
| 1124 | BeiDou MSM4 containing B1 and B2 data | 1 s* |
* 2 s when set to 0.5 Hz update rate.
| Type | Description | Rate |
|---|
| 1004 | Extended L1&L2 GPS RTK Observables for GPS RTK Use | 1 s |
| 1006 | Stationary RTK Reference Station ARP plus the Antenna Height | 10 s |
| 1008 | Antenna Descriptor and Serial Number | 10 s |
| 1012 | Extended L1&L2 GLONASS RTK Observables | 1 s |
| Type | Description | Rate |
|---|
| 0 | GPS Measurements | 1 s |
| 1 | Reference Station Coordinates | 10 s |
| 3 | GLONASS Measurements | 1 s |
| Type | Description | Rate |
|---|
| 1 | Differential GPS Corrections | 1 s |
| 3 | GPS Reference Station Parameters | 10 s |
| 31 | Differential GLONASS Corrections (VBBS4RG/VBBS5/VBBS6only) | 1 s |
| 32 | GLONASS Reference Station Parameters (VBBS4RG/VBBS5/VBBS6only) | 10 s |
| Temperature | |
|---|
| Storage | -40°C to +50°C |
|---|
| Operating | 0 – 45°C |
|---|
| Limits for battery fast charge | 10 – 50°C |
|---|
| Power | |
|---|
| Battery Life | 24 hours |
|---|
| Input voltage range | 8 – 30 V |
|---|
| Input Current | Operating and charging (@19 V): 2.25 A |
|---|
| Operating and not charging (@19 V): <0.5 A |
|---|
| Radio Modem | |
|---|
| Frequency – Europe | 868 MHz |
|---|
| Frequency – All other countries | 915 MHz |
|---|
| Frequency – Satel | 430 MHz |
|---|
| Power | 500 mW |
|---|
| Max Range – Open area*Obstacles such as trees and buildings will greatly reduce radio range | 3.5 km (2.2 mi) |
|---|