| 25 Hz | 100 Hz |
|---|
| Accuracy | 0.1 km/h (averaged over 4 samples) | 0.1 km/h (averaged over 4 samples) |
| Units | km/h, mph, knots | km/h, kph, knots |
| Update rate | 25 Hz | 100 Hz |
| Maximum Velocity | 1600 mph | 1600 mph |
| Minimum Velocity | 0.1 km/h | 0.1 km/h |
| Resolution | 0.01 km/h | 0.01 km/h |
| Latency | 58 ms | 8.5 ms ±1 or 15.5 ms with fixed CAN latency |
| 25 Hz | 100 Hz |
|---|
| Accuracy | 0.05 %(<50 cm per km) | 0.05 %(<50 cm per km) |
| Units | m / ft | m / ft |
| Update rate | 25 Hz | 100 Hz |
| Resolution | 1 cm | 1 cm |
| 25 Hz | 100 Hz |
|---|
| Accuracy (Standalone) | TBC | V: 1.8 m; H: 1.2 m* |
| Accuracy with SBAS | TBC | V: 1.2 m; H: 0.8 m* |
| Accuracy with DGPS | NA | V: 0.5 m; H: 0.3 m* |
| Update rate | 25 Hz | 100 Hz |
| Resolution | 1.8 mm | 1.8 mm |
* Specifications will vary depending on the number of satellites used, obstructions, satellite geometry (PDOP), multipath effects, and atmospheric conditions. For maximum system accuracy, always follow best practices for GNSS data collection.
| 25 Hz | 100 Hz |
|---|
| Resolution | 0.01° | 0.01° |
| Accuracy | 0.1° | 0.1° |
| 25 Hz | 100 Hz |
|---|
| Accuracy | 0.50 % | 0.50 % |
| Maximum | 20 g | 20 g |
| Resolution | 0.01 g | 0.01 g |
| 25 Hz | 100 Hz |
|---|
| Accuracy | ±10 cm* | ±1.8 cm* |
* Based on <50 m brake stop distance
| 25 Hz | 100 Hz |
|---|
| Weight | 250 g | 250 g |
| Operating temp | -30˚C to +70˚C | -30˚C to +70˚C |
| Storage temp | -40°C to +85°C | -40°C to +85°C |
| Size | 90 mm x 65 mm x 31.85 mm | 140 mm x 92 mm x 31.85 mm |
| Connectors | Deutsch ASDD Autosport | Deutsch ASDD Autosport |
| IP rating | IP66 | IP66 |
| CAN Output | |
|---|
| Output Data Rate | 125 kbit/s, 250 kbit/s, 500 kbit/s and 1 Mbit/s selectable baud rate. Software controlled CAN termination. |
|---|
| Data available | Position, vehicle speed, heading, lateral acceleration, longitudinal acceleration, satellite count, time, radius of turn, altitude, Distance from Trigger, Trigger Time, Trigger Velocity, True Heading. |
|---|
| RS232 Output | |
|---|
| Output Data Rate | Dependent on unit type and mode |
|---|
| Data available | NMEA and RL Serial, dependent on unit type |
|---|
| Analogue | |
|---|
| Output data rate | 0 – 5 V DC |
|---|
| Data available | Either Speed, Lateral Acceleration, Longitudinal Acceleration, or Lap Beacon |
|---|
| Digital | |
|---|
| Output data rate | Low = 0 V, High = 5 V, Max. frequency 4.4 kHz |
|---|
| Data available | Speed or Lap Beacon |
|---|
| Inputs | |
|---|
| Input Voltage range | 7 – 30 V DC |
|---|
| Power | 3.7 W Max (except 5 Hz option: 2 W Max) |
|---|
| GPS Antenna | 3 V Active Antenna (inc) / 5 V for 100 Hz version |
|---|
| Digital Input | Set Lap beacon Position / Brake Trigger Event |
|---|
| LED | Power, Satellite Count, Event Out |
|---|
| 5 Hz | 10 Hz | 20 Hz |
|---|
| Accuracy | 0.1 km/h | 0.1 km/h | 0.1 km/h |
| Units | km/h, mph, kts | km/h, mph, kts | km/h, mph, kts |
| Update rate | 5 Hz | 10 Hz | 20 Hz |
| Maximum Velocity | 1000 mph | 1000 mph | 1000 mph |
| Minimum Velocity | 0.01 km/h | 0.01 km/h | 0.01 km/h |
| Resolution | 0.01 km/h | 0.01 km/h | 0.01 km/h |
| Latency | >160 ms | 41.5 ms | 41.5 ms |
| 5 Hz | 10 Hz | 20 Hz |
|---|
| Accuracy | 0.05 %(<50 cm per km) | 0.05 %(<50 cm per km) | 0.05 %(<50 cm per km) |
| Units | m / ft | m / ft | m / ft |
| Update rate | 5 Hz | 10 Hz | 20 Hz |
| Resolution | 1 cm | 1 cm | 1 cm |
| 5 Hz | 10 Hz | 20 Hz |
|---|
| Accuracy | 3 m* | 3 m* | 3 m* |
Accuracy with SBAS DGPS – Europe(EGNOS) | <1 m* | <1 m* | <1 m* |
Accuracy with SBAS DGPS – USA (WAAS) / ASIA (MSAS) | <1.8 m* | <1.8 m* | <1.8 m* |
Accuracy with BaseStationRTCM DGPS | N/A | 40 cm* | 40 cm* |
| Accuracy with BaseStationDGPS + GPS upgrade (RLVBUP30) | N/A | 20 cm* | 20 cm* |
| Update rate | 5 Hz | 10 Hz | 20 Hz |
| Resolution | 1.8 cm | 1.8 cm | 1.8 cm |
| Heightaccuracy | 10 m* | 6 m* | 6 m* |
| Height accuracy withDGPS | N/A | 2 m* | 2 m* |
| 5 Hz | 10 Hz | 20 Hz |
|---|
| Accuracy- Lap Timing (OLED) | 0.01 s** | 0.01 s** | 0.01 s** |
| Accuracy-Accel/ Brake Test (MFD) | 0.2 s | 0.05 s | 0.05 s |
| Resolution | 0.01 s | 0.01 s | 0.01 s |
| 5 Hz | 10 Hz | 20 Hz |
|---|
| Resolution | 0.01° | 0.01° | 0.01° |
| Accuracy | 0.1° | 0.1° | 0.1° |
| 5 Hz | 10 Hz | 20 Hz |
|---|
| Accuracy | 1.00 % | 0.50 % | 0.50 % |
| Maximum | 4 g | 20 g | 20 g |
| Resolution | 0.01 g | 0.01 g | 0.01 g |
| 5 Hz | 10 Hz | 20 Hz |
|---|
| Accuracy | N/A | ±20 cm*** | ±10 cm*** |
| 5 Hz | 10 Hz | 20 Hz |
|---|
| Weight | 190 g | 250 g | 250 g |
| Operating temp | -30˚C to +70˚C | -30˚C to +70˚C | -30˚C to +70˚C |
| Storage temp | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| Size | 90 mm x 65 mm x 31.85 mm | 90 mm x 65 mm x 31.85 mm | 90 mm x 65 mm x 31.85 mm |
| Connectors | Deutsch ASDD Autosport | Deutsch ASDD Autosport | Deutsch ASDD Autosport |
| IP rating | IP66 | IP66 | IP66 |
Definitions
* Circle of Error Probable (CEP): 95 % of the time the position readings will fall within a circle of the stated diameter
** Not using DGPS and crossing the start/finish line at 100 km/h
*** Based on <50 m brake stop distance
| CAN Output | |
|---|
| Output Data Rate | 125 kbit/s, 250 kbit/s, 500 kbit/s and 1 Mbit/s selectable baud rate. Software controlled CAN termination. |
|---|
| Data available | Position, vehicle speed, heading, lateral acceleration, longitudinal acceleration, satellite count, time, radius of turn, altitude, Distance from Trigger, Trigger Time, Trigger Velocity, True Heading. |
|---|
| RS232 Output | |
|---|
| Output Data Rate | Dependent on unit type and mode |
|---|
| Data available | NMEA* and RL Serial, dependent on unit type (*NMEAoutput not availableon5 Hzunit) |
|---|
| Analogue | |
|---|
| Output data rate | 0 – 5 V DC |
|---|
| Data available | Either Speed, Lateral Acceleration, Longitudinal Acceleration, or Lap Beacon |
|---|
| Digital | |
|---|
| Output data rate | Low = 0 V, High = 5 V, Max. frequency 4.4 kHz |
|---|
| Data available | Speed or Lap Beacon |
|---|
| Inputs | |
|---|
| Input Voltage range | 7 – 30 V DC |
|---|
| Power | 3.7 W Max (except 5 Hz option: 2 W Max) |
|---|
| GPS Antenna | 3 V Active Antenna (inc) / 5 V for 100 Hz version |
|---|
| Digital Input | Set Lap beacon Position / Brake Trigger Event |
|---|
| LED | Power, Satellite Count, Event Out |
|---|
5 Hz, 10 Hz and 20 Hz Speed Sensor
| Velocity | |
|---|
| Accuracy | 0.1 km/h (averaged over 4 samples) |
|---|
| Units | km/h or mph |
|---|
| Update Rate | 100 Hz |
|---|
| Maximum Velocity | 1000 mph |
|---|
| Minimum Velocity | 0.1 km/h |
|---|
| Resolution | 0.01 km/h |
|---|
| Latency | 6.75 ms |
|---|
| Distance | |
|---|
| Accuracy | 0.05% (>50 cm per km) |
|---|
| Units | m / ft |
|---|
| Update rate | 100 Hz |
|---|
| Resolution | 1 cm |
|---|
| Time | |
|---|
| Accuracy | 0.01 s |
|---|
| Resolution | 0.01 s |
|---|
| Absolute Positioning | |
|---|
| Accuracy | 3 m (95 % CEP*) |
|---|
| Accuracy with SBAS DGPS | >1 m (95 % CEP*) |
|---|
| Accuracy with RTCMV2 DGPS | 80 cm (95 % CEP*) |
|---|
| Accuracy with RTK DGPS*** | 2 cm (95 % CEP*) |
|---|
| Resolution | 1.8 mm |
|---|
| Update Rate | 100 Hz |
|---|
| Height Accuracy | 6 m (95% CEP*) |
|---|
| Height Accuracy with DGPS | 2 m (95% CEP*) |
|---|
| Acceleration | |
|---|
| Accuracy | 0.5 % |
|---|
| Maximum | 20 g |
|---|
| Resolution | 0.01 g |
|---|
| Update Rate | 100 Hz |
|---|
| Heading | |
|---|
| Accuracy | 0.1° |
|---|
| Resolution | 0.01° |
|---|
| Brake Stop Accuracy (Trigger activated) | |
|---|
| Accuracy | +/- 1.8 cm** |
|---|
Note: Channels highlighted in Blue are for SL series units only.
| Slip Angle Accuracies | Pitch and Roll Angle Accuracies |
|---|
| <0.2° rms at 0.5m antenna separation | <0.14° rms at 0.5m antenna separation |
| <0.1° rms at 1.0m antenna separation | <0.07° rms at 1.0m antenna separation |
| <0.05° rms at 2.0m antenna separation | <0.035° rms at 2.0m antenna separation |
| <0.04° rms at 2.5m antenna separation | <0.028° rms at 2.5m antenna separation |
Definitions
* Circle of Error Probable (CEP): 95 % of the time the position readings will fall within a circle of the stated diameter
** Based on <50 m brake stop distance
| CAN Output | |
|---|
| Output data rate | 125 kbit/s, 250 kbit/s, 500 kbit/s and 1 Mbit/s selectable baud rate. Software controlled CAN termination. |
|---|
| Data available | Position, vehicle speed, heading, lateral acceleration, longitudinal acceleration, satellite count, time, radius of turn, altitude, Distance from Trigger, Trigger Time, Trigger Velocity, True Heading. Slip angle, Yaw rate, Pitch/Roll angle, Longitudinal and Lateral Velocity |
|---|
| RS232 Output | |
|---|
| Output data rate | Up to 100 Hz |
|---|
| Data available | NMEA or RL Serial |
|---|
| Analogue | |
|---|
| Output data rate | 0 – 5 V DC |
|---|
| Data available | Either Speed, Lateral Acceleration, Longitudinal Acceleration, or Lap Beacon |
|---|
| Digital | |
|---|
| Output data rate | Low = 0 V, High = 5 V, Max. frequency 4.4 kHz |
|---|
| Data available | Speed or Lap Beacon |
|---|
| Inputs | |
|---|
| Input Voltage range | 1stGen = 6.5 – 30 VDC /2ndGen = 7 – 30 V DC |
|---|
| Power | 3.7 W (maximum) |
|---|
| GPS Antenna | 5 V Active Antenna (inc) |
|---|
| Digital Input | Cold Start Activate / Set Lap beacon Position |
|---|
| LED | Power, Satellite Count, Event Out |
|---|
| Environmental and physical | |
|---|
| Weight | Approx 250 g |
|---|
| Size | 140 mm x 92 mm x 31.85 mm |
|---|
| Operating Temperature | -30°C to +70°C |
|---|
| Storage Temperature | -40°C to +85°C |
|---|
| Connectors | Deutsch ASDD Autosport; Rated IP66 |
|---|
100 Hz Dual Antenna Speed Sensor (V2)
100 Hz Dual Antenna Speed Sensor (V3 and V4)