Top of VBOX Sigma
Bottom of VBOX Sigma
Image missing
| PIN | I/O | Function |
|---|---|---|
| Centre | I | RF Signal/Power for active antenna |
| Chassis | I | Ground |
| PIN | I/O | Function |
|---|---|---|
| 1 | I | RS232 Rx (Data in to VBOX Sigma) |
| 2 | O | RS232 Tx (Data out to VBOX Sigma) |
| 3 | - | Ground |
| 4 | O | CAN L |
| 5 | O | CAN H |
| 6 | I | V+ |
| PIN | I/O | Function |
|---|---|---|
| 1 | I | Power |
| 2 | - | Ground |
| 3 | - | N/C |
Image missing
| PIN | I/O | Function |
|---|---|---|
| Centre | I | RF Signal/Power for active antenna |
| Chassis | I | Ground |