| Channel Name | Description | Unit |
|---|---|---|
| Rangetg2-L1 | The lateral distance between theLine Reference PointonRemote Target 2toLine 1.This channel is measured perpendicularly to the surveyed line. | m |
| TTCtg2-L1 | TheTime To Crossof theLine Reference PointonRemote Target 2crossingLine 1given the vehicle's current lateral speed towards to the line. | s |
| LatSpdtg2-L1 | TheLateral Speedof theLine Reference PointonRemote Target 2towardsLine 1. | kmh |
| Angletg2-L1 | The Angle between theLine Reference PointonRemote Target 2and the tangent ofLine 1. | ° |
| Rangetg2-L2 | The lateral distance between theLine Reference PointonRemote Target 2toLine 2.This channel is measured perpendicularly to the surveyed line. | m |
| TTCtg2-L2 | TheTime To Crossof theLine Reference PointonRemote Target 2crossingLine 2given the vehicle's current lateral speed towards to the line. | s |
| LatSpdtg2-L2 | TheLateral Speedof theLine Reference PointonRemote Target 2towardsLine 2. | kmh |
| Angletg2-L2 | TheAnglebetween theLine Reference PointonRemote Target 2and the tangent ofLine 2. | ° |
| Rangetg2-L3 | The lateral distance between theLine Reference PointonRemote Target 2toLine 3.This channel is measured perpendicularly to the surveyed line. | m |
| TTCtg2-L3 | TheTime To Crossof theLine Reference PointonRemote Target 2crossingLine 3given the vehicle's current lateral speed towards to the line. | s |
| LatSpdtg2-L3 | TheLateral Speedof theLine Reference PointonRemote Target 2towardsLine 3. | kmh |
| Angletg2-L3 | TheAnglebetween theLine Reference PointonRemote Target 2and the tangent ofLine 3. | ° |
When testing around a curved lane, the VBOX firmware takes measurements from the corner position to the nearest perpendicular tangent line to the curved lane edge, as shown below.
Image missing